1]冷晓梅,徐钟慧,赵岩超声在类风湿关节炎评估中的作用\[J\]中华内科杂志,2010,49(8):8
[2]FilerA,de Pablo P,Allen G,et alUtility of ultrasound joint counts in the prediction of Drheumatoid thritis in patients with very early\[J\]Ann Rheum Dis,2011,70(3):500\|507
[3]Szkudlarek M,Klarlund M,Narvestsd E,et alUltrasonography of the metacarpophalangeal and proximal interphalangeal joints in rheumatiod arthritis:a comparison with magnetic resonance imaging,conventional radiography and clinical examination\[J\]Arthritis Res Ther,2006,8(2):R52
[4]Scire CA,Montecucco C,Codullo V,et alUltrasongraphic evaluation of joint involvement in early rheumatoid arthritis in clinical remission:power Doppler signal predicts short\|term relapse\[J\]Rheumatology(Oxford),2009,48(9):1092\|1097
[5]Kefield RJ,Gibbon WW,ConagIl PG,et alThe value of sonography in the detection of bone erosion8 in patients with rheumatoid arthritis:acomparison witll conventionalradiography\[J\]Arthritis Rheum,2000,43:2762\|2770
[6]Szkudlarek M,Court\|Payen M,Jacobsen S,et alinterobserver agreement in ultrasonography of the finger and toe joints in rheumatoid arthritis\[J\]Arthritis Rheum,2003,48(4):955\|962
[7]Carlo A,Scire Carlomaurizio Montecucco,Veronica Codullo,et alUitrasonographic evaluation of joint involvement in early rheumatoid arthritis in clinical remission:power Doppler signal predicts short\|term relapse\[J\]Rheumatology,2009,48(9):1092\|1097
[8]Naredo E,Moller I,Cruz A,et alPower Doppler ultrasonographic monitoring of response to anti\|tumor necrosis factor therapy in patients with rheumatoid arthritis\[J\]Arthritis Rheum,2008,58(8):2248\|2256
[9]Foltz V,Gandjbakhhch F,EtchepareF,et alPower doppler but not low\|field MIR predict relapse and radiographic disease progression in rheumatoid arthritis patients with low disease activity\[J\]Arthritis Rheum,2012,64(1):67\|76
[10]Zufferey P,Moller B,Brulhart L,et alPersistence of ultrasound synovitis in patients with rheumatoid arhtritis fulfilling the DAS28 and /or the new ACR/EULAR RA remission definitions:Results of an observational cohort study\[J\]Joint Bone Spine,2014,20:1297
[11]Nguyen H,Ruyssen\|Witrand A,Gandjbakhch F,et alPrevalence of ultrasound\|detected residual synovitis and risk of relapse and structural progression in rheumatoid arhtritis patients in clinical remission\[J\]Rheumatology(Oxford),2014,13:217
|